- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.9V |
| Voltage - Output (Max) | - |
| Current - Output | 60mA |
| Tolerance | ±1% |
| Temperature Coefficient | 50ppm/°C |
| Noise - 0.1Hz to 10Hz | 50μVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 150μA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Datasheet | |
|---|---|
| ZRT050GC1TA.pdf | |
- Commodity Description
V-Ref Precision 4.9V 60mA 4-Pin(3+Tab) SOT-223 T/R
- Related Products
Interested Goods
Popular Models
