- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 4,000 |
| Packaging | Tape & Reel (TR) |
| Type | Class AB |
| Output Type | Headphones, 2-Channel (Stereo) |
| Max Output Power x Channels @ Load | 107mW x 2 @ 16 Ohm |
| Voltage - Supply | 2 V ~ 5.5 V |
| Features | Depop |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | 8-MiniSO |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| TS482IST.pdf | |
- Commodity Description
Audio Amp Headphone 2-CH Stereo 0.107W Class-AB 8-Pin MSOP T/R
- Related Products
Interested Goods
Popular Models
