- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 150 |
| Packaging | Tube |
| Configuration | Low-Side |
| Input Type | Inverting |
| Delay Time | 25ns |
| Current - Peak | 2A |
| Number of Configurations | 2 |
| Number of Outputs | 2 |
| High Side Voltage - Max (Bootstrap) | - |
| Voltage - Supply | 4 V ~ 14 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| TPS2811PWG4.pdf | |
- Commodity Description
IC DUAL HS MOSFET DRVR 8-TSSOP
- Related Products
Interested Goods
Popular Models
