- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Switch Type | General Purpose |
| Number of Outputs | 3 |
| Ratio - Input:Output:1:2, 1:1 | |
| Output Configuration | High Side |
| Output Type | N-Channel |
| Interface | On/Off |
| Voltage - Load | 2.7 V ~ 5.5 V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 500mA |
| Rds On (Typ) | 80 mOhm |
| Input Type | Non-Inverting |
| Features | Status Flag |
| Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO |
| Operating Temperature | 0°C ~ 125°C (TJ) |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TPS2053ADR.pdf | |
- Commodity Description
USB Power SW Hi Side/DIST Triple 5.5V 0.9A 16-Pin SOIC T/R (Alt: TPS2053ADR)
- Related Products
Interested Goods
Popular Models
