- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Switch Type | General Purpose |
| Number of Outputs | 2 |
| Ratio - Input:Output:1:2 | |
| Output Configuration | - |
| Output Type | - |
| Interface | On/Off |
| Voltage - Load | 4.5 V ~ 25 V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | - |
| Rds On (Typ) | 8 Ohm |
| Input Type | Inverting |
| Features | - |
| Fault Protection | - |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Package / Case | 8-SOIC (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| TND314S-TL-E.pdf | |
- Commodity Description
RoHS: Not Compliant
- Related Products
Interested Goods
Popular Models
