- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Type | Driver |
| Protocol | LVDS |
| Number of Drivers/Receivers | 1/0 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | 630Mbps |
| Voltage - Supply | 2.4 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| SN65LVDS1DBVRG4.pdf | |
- Commodity Description
IC DIFF LINE DVR/RCVR HS SOT23-5
- Related Products
Interested Goods
Popular Models
