- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Amplifier Type | Zero-Drift |
| Number of Circuits | 4 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.16 V/μs |
| Gain Bandwidth Product | 350kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 200pA |
| Voltage - Input Offset | 8μV |
| Current - Supply | 21μA |
| Current - Output / Channel | 5mA |
| Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| OPA4330AID.pdf | |
- Commodity Description
OP Amp Quad GP R-R I/O ±2.75V/5.5V 14-Pin SOIC Tube
- Related Products
Interested Goods
Popular Models
