- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Configuration | High and Low Side, Synchronous |
| Input Type | Non-Inverting |
| Delay Time | 100ns |
| Current - Peak | 250mA |
| Number of Configurations | 1 |
| Number of Outputs | 2 |
| High Side Voltage - Max (Bootstrap) | 600V |
| Voltage - Supply | 10 V ~ 20 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| NCP5106ADR2G.pdf | |
- Commodity Description
NCP Series 500 mA 20 V 10 Ohm SMT High Voltage High and Low Side Driver - SOIC-8
- Related Products
Interested Goods
Popular Models
