- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 47 |
| Packaging | Tube |
| Configuration | Low-Side |
| Input Type | AND |
| Delay Time | 35ns |
| Current - Peak | 1.2A |
| Number of Configurations | 4 |
| Number of Outputs | 4 |
| High Side Voltage - Max (Bootstrap) | - |
| Voltage - Supply | 4.5 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| MIC4468BWM.pdf | |
- Commodity Description
Peripheral Driver, Quad Driver, 16 Pin, Plastic, SOP
- Related Products
Interested Goods
Popular Models
