- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | Rail-to-Rail |
| Slew Rate | 1.1 V/μs |
| Gain Bandwidth Product | 1.4MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 0.002pA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 1.5mA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 4.75 V ~ 15.5 V, ±2.38 V ~ 7.75 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LMC660CMX.pdf | |
- Commodity Description
Stock Europe
- Related Products
Interested Goods
Popular Models
