- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Applications | Power Supply Sequencer |
| Voltage - Input | - |
| Voltage - Supply | 2.7 V ~ 5.5 V |
| Current - Supply | 80μA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| LM3881MM/NOPB.pdf | |
- Commodity Description
Power Sequencer 8-Pin MSOP T/R
- Related Products
Interested Goods
Popular Models
