- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Number of Outputs | 1 |
| Frequency - Max | 220kHz |
| Duty Cycle | 95% |
| Voltage - Supply | 4.2 V ~ 25 V |
| Buck | Yes |
| Boost | No |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| IRU3037CSTRPBF.pdf | |
- Commodity Description
Voltage Mode PWM Controller 1.25V 500mA 8-Pin SOIC T/R (Alt: IRU3037CSTRPBF)
- Related Products
Interested Goods
Popular Models
