- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Protocol | USB |
| Function | Bridge, USB to UART,FIFO |
| Interface | UART, FIFO |
| Standards | USB 2.0 |
| Voltage - Supply | 1.62 V ~ 1.98 V, 2.97 V ~ 3.63 V |
| Current - Supply | 24mA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 48-VFQFN Exposed Pad |
| Datasheet | |
|---|---|
| FT232HQ-REEL.pdf | |
- Commodity Description
批号: 18+ 数量: 9
USB-to-UART 1-CH 1.8V/3.3V 48-Pin QFN EP T/R
USB-to-UART 1-CH 1.8V/3.3V 48-Pin QFN EP T/R
- Related Products
Interested Goods
Popular Models
