- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge (4) |
| Applications | DC Motors, General Purpose, Solenoids, Stepper Motors |
| Interface | PWM |
| Load Type | Inductive |
| Technology | Power MOSFET |
| Rds On (Typ) | 550 mOhm LS, 1.18 Ohm HS |
| Current - Output / Channel | 700mA |
| Current - Peak Output | 1A |
| Voltage - Supply | 2.7 V ~ 10.8 V |
| Voltage - Load | 2.7 V ~ 10.8 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Features | Status Flag |
| Fault Protection | Current Limiting, Over Temperature, Short Circuit, UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| DRV8833CPWPR.pdf | |
- Commodity Description
H-Bridge Motor Driver 16-Pin HTSSOP EP T/R
- Related Products
Interested Goods
Popular Models
