- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Output Configuration | Half Bridge |
| Applications | Synchronous Buck Converters |
| Interface | PWM |
| Load Type | Inductive |
| Technology | Power MOSFET |
| Rds On (Typ) | - |
| Current - Output / Channel | 20A |
| Current - Peak Output | 45A |
| Voltage - Supply | 4.5 V ~ 5.5 V |
| Voltage - Load | 4.5 V ~ 24 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Features | Bootstrap Circuit |
| Fault Protection | Shoot-Through, UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 8-VFDFN Exposed Pad |
| Datasheet | |
|---|---|
| CSD97394Q4MT.pdf | |
- Commodity Description
Power Stage 8-Pin VSON-CLIP EP T/R
- Related Products
Interested Goods
Popular Models
