- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Reference Type | Shunt |
| Output Type | Adjustable |
| Voltage - Output (Min/Fixed) | 0.6V |
| Voltage - Output (Max) | - |
| Current - Output | 20mA |
| Tolerance | ±1% |
| Temperature Coefficient | - |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 500μA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Datasheet | |
|---|---|
| CAT102TDI-GT3.pdf | |
- Commodity Description
Voltage References Prec,Adj Shunt Reg 600mV
- Related Products
Interested Goods
Popular Models
