- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge (2) |
| Applications | DC Motors, General Purpose |
| Interface | Logic |
| Load Type | Inductive |
| Technology | Bipolar |
| Rds On (Typ) | - |
| Current - Output / Channel | - |
| Current - Peak Output | - |
| Voltage - Supply | 3 V ~ 10 V |
| Voltage - Load | 4.1V |
| Operating Temperature | -35°C ~ 85°C (TA) |
| Features | - |
| Fault Protection | Over Temperature |
| Mounting Type | Surface Mount |
| Package / Case | 8-VSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| BA5962FVM-TR.pdf | |
- Commodity Description
IC BRIDGE DRIVER PAR 8MSOP
- Related Products
Interested Goods
Popular Models
