- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Switch Type | General Purpose |
| Number of Outputs | 2 |
| Ratio - Input:Output:1:1 | |
| Output Configuration | Low Side |
| Output Type | N-Channel |
| Interface | On/Off |
| Voltage - Load | 6 V ~ 28 V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 900mA |
| Rds On (Typ) | 250 mOhm |
| Input Type | Non-Inverting |
| Features | - |
| Fault Protection | Current Limiting (Fixed), Over Temperature |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| AUIPS2052GTR.pdf | |
- Commodity Description
SOIC8 T&R/ INTELLIGENT POWER SWITCH DUAL CHANNEL LOW SIDE DRIVER IN A SOIC8
- Related Products
Interested Goods
Popular Models
