- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 4,000 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge (4) |
| Applications | DC Motors, General Purpose, Stepper Motors |
| Interface | Logic |
| Load Type | Inductive |
| Technology | DMOS |
| Rds On (Typ) | 1.6 Ohm LS + HS |
| Current - Output / Channel | 1A |
| Current - Peak Output | - |
| Voltage - Supply | 4 V ~ 18 V |
| Voltage - Load | 4 V ~ 18 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Features | - |
| Fault Protection | Current Limiting, Over Temperature |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| A3909GLYTR-T.pdf | |
- Commodity Description
Motor Driver 10-Pin MSOP EP T/R
- Related Products
Interested Goods
Popular Models
