- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,500 |
| Packaging | Tape & Reel (TR) |
| Input Impedance | 1 kOhm, 50 kOhm |
| Measurement Error | 0.5% |
| Voltage - I/O High | 2.4V, 3.9V, 6.2V |
| Voltage - I/O Low | 0.4V, 0.8V |
| Current - Supply | - |
| Voltage - Supply | 2.8 V ~ 3.6 V |
| Meter Type | Single Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| 90E24PYGI8.pdf | |
- Commodity Description
Current & Power Monitors & Regulators
- Related Products
Interested Goods
Popular Models
